
| No | Name | Car | cc | E/N | P1 | P2 | T1 | T2 | Best Time | Class Position | O/A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 1A: Road Modified Saloon & Sports Cars up to 1400cc excluding Kit, Replica & Spacframed Cars | |||||||||||
| 71 | David West | Austin Cooper S | 1380cc | E | 57.68 | 57.31 | 56.30 | 55.98 | 55.98 | 1 | 64 |
| 72 | Tim Gill | Suzuki Swift | 993cc | N | 90.65 | 90.76 | 89.16 | 89.13 | 89.13 | 4 | 114 |
| 73 | John Marsden | Austin Cooper S | 1293cc | E | 56.86 | 57.01 | 56.23 | 56.55 | 56.23 | 2 | 68 |
| 74 | Brian Nicholls | Vauxhall Nova | 1297cc | N | 71.74 | 69.74 | 70.94 | 70.19 | 70.19 | 3 | 113 |
| Class 1B: Road Modified Saloon & Sports Cars over 1400cc up to 2000cc excluding Kit, Replica & Spacframed Cars | |||||||||||
| 75 | Andrew Sutcliffe | Vauxhall Astra | 2000cc | N | 61.71 | 59.60 | 59.89 | 60.55 | 59.89 | 8 | 101 |
| 80 | Alan Clark | Lotus Elise | 1800cc | E | 56.31 | 54.04 | 53.74 | 53.19 | 53.19 | 1 | 47 |
| 81 | David Marshall | Peugeot 205 | 1905cc | E | 55.41 | 54.92 | 54.46 | 53.74 | 53.74 | 2 | 51 |
| 82 | Alan Bankhurst | TVR Vixen | 1600cc | E | 69.92 | Retired | |||||
| 83 | Roy Holder | Fiat Uno Turbo | 1299ccT | E | Fail | Retired | |||||
| 85 | David Goodlad | Ford Sierra | 1996cc | N | 64.34 | 63.97 | 62.78 | 62.56 | 62.56 | 9 | 107 |
| 86 | Martin Domleo | Renault Clio Williams | 1998cc | E | 57.92 | 56.77 | 56.41 | 56.77 | 56.41 | 4 | 71 |
| 87 | Bob Jones | Seat Ibiza Cupra | 1984cc | E | 57.91 | 57.42 | 57.83 | 57.67 | 57.67 | 6 | 86 |
| 88 | Stuart Tranter | Rover 216 GTI | 1590cc | N | 60.69 | 59.61 | 60.06 | 59.34 | 59.34 | 7 | 99 |
| 89 | Bob Beaden | Vauxhall Astra | 1998cc | N | 58.54 | 58.87 | 57.41 | 57.51 | 57.41 | 5 | 84 |
| 90 | Phil Concannon | Ford Escort | 1993cc | E | 56.39 | 56.56 | 56.00 | 56.59 | 56.00 | 3 | 65 |
| Class 1C: Road Modified Saloon & Sports Cars over 2000cc excluding Kit, Replica & Spacframed Cars | |||||||||||
| 91 | Bill Johnson | Nissan Skyline GTR | 2600ccT | E | 58.86 | 56.56 | 57.20 | 56.82 | 56.82 | 7 | 75 |
| 791 | Roy Johnson | Nissan Skyline GTR | 2600ccT | E | 55.61 | 54.09 | 52.50 | 52.72 | 52.50 | 3 | 46 |
| 92 | Simon Cole | TVR 350i | 4554cc | E | 54.65 | 53.38 | 53.59 | 54.07 | 53.59 | 4 | 50 |
| 94 | Campbell Adams | Porsche 911RS | 3600cc | E | 52.86 | 53.49 | 51.88 | 52.27 | 51.88 | 2 | 39 |
| 794 | James Stuart | Porsche 911RS | 3600cc | E | 57.99 | 55.96 | 54.93 | 54.37 | 54.37 | 6 | 53 |
| 95 | Mark Wallwork | Ford Sierra Cosworth | 2000ccT | E | 52.94 | 52.65 | 51.77 | 50.98 | 50.98 | 1 | 34 |
| 96 | William Hamer | Ford Sierra | 2000ccT | N | 63.07 | 60.55 | 60.32 | 58.45 | 58.45 | 8 | 92 |
| 97 | Malcolm Pinder | Subaru WRS Sti V4 Type R | 1999ccT | E | 54.22 | 54.95 | 53.89 | 55.14 | 53.89 | 5 | 52 |
| 98 | Roger Hobbs | Porsche 944 S2 | 2990cc | E | 59.02 | 59.05 | 58.55 | 58.67 | 58.55 | 9 | 94 |
| Class 2A: Road Modified Kit, Replica & Spaceframed Cars with car derived Engines up to 1700cc | |||||||||||
| 100 | Roger Carrington | Caterham Supersprint | 1690cc | E | 59.10 | 59.82 | 61.23 | 60.41 | 60.41 | 5 | 103 |
| 101 | Roger Jepson | Westfield SE | 1660cc | N | 66.53 | 64.67 | 62.71 | 62.39 | 62.39 | 6 | 106 |
| 102 | Martin Parkes | Westfield SE | 1700cc | E | 72.53 | 56.90 | 61.88 | 56.84 | 56.84 | 3 | 76 |
| 103 | Robin Hawker | Westfield SW | 1700cc | N | 64.09 | 63.67 | 60.99 | 60.25 | 60.25 | 4 | 102 |
| 104 | Brad Gould | Westfield | 1699cc | N | 58.26 | 58.17 | 57.34 | 56.69 | 56.69 | 2 | 74 |
| 105 | Phil Gough | Caterham Seven | 1598cc | E | 56.06 | 56.31 | 56.13 | 56.29 | 56.13 | 1 | 66 |
| Class 2B: Road Modified Kit, Replica & Spaceframed Cars with car derived Engines over 1700cc | |||||||||||
| 110 | Guy Gibson | Westfield SEIW | 1998cc | E | 50.78 | 49.33 | 49.21 | 48.74 | 48.74 | 1 | 25 |
| 111 | Roger Fish | Car Craft Cyclone | 1998cc | N | 57.06 | 56.64 | 54.87 | 54.92 | 54.87 | 3 | 56 |
| 112 | Charlie Carr | Gardner Douglas Cobra rep. | 3948cc | N | 61.88 | 57.96 | 57.62 | 57.16 | 57.16 | 4 | 79 |
| 114 | Alistair Kirkham | Autotune Gemini | 2000cc | N | 60.10 | 59.90 | 59.03 | 58.75 | 58.75 | 5 | 95 |
| 115 | J M Rose | Spartan | 1998cc | N | 68.09 | 67.08 | 67.04 | 65.62 | 65.62 | 6 | 110 |
| 116 | Barry Newnam | Westfield SEIW | 2000cc | E | 52.50 | 51.41 | 50.79 | 50.6 | 50.60 | 2 | 33 |
| Class 2C: First National evo Caterham Academy | |||||||||||
| 120 | Garth Wilkinson | Caterham Seven | 1600cc | N | 64.00 | 59.95 | 56.78 | 56.56 | 56.56 | 13 | 73 |
| 121 | Daniel Mitchell | Caterham Seven | 1600cc | N | 59.37 | 57.21 | 57.73 | 57.30 | 57.30 | 17 | 81 |
| 123 | Steve Lindsey | Caterham Seven | 1600cc | N | 59.64 | 57.87 | 57.80 | 56.36 | 56.36 | 12 | 70 |
| 124 | Stewart Meadus | Caterham Seven | 1600cc | N | 61.52 | 60.10 | 58.40 | 58.45 | 58.40 | 22 | 91 |
| 125 | John Gaw | Caterham Seven | 1600cc | N | 54.92 | 54.36 | 55.50 | 53.57 | 53.57 | 1 | 49 |
| 126 | Alistair Mackereth | Caterham Seven | 1600cc | N | 59.98 | 58.22 | 57.17 | 55.60 | 55.60 | 6 | 60 |
| 127 | Mark Harris | Caterham Seven | 1600cc | N | 62.21 | 58.15 | 58.75 | 57.10 | 57.10 | 15 | 78 |
| 128 | Michael Cantillon | Caterham Seven | 1600cc | N | 57.52 | 68.88 | 56.28 | 55.88 | 55.88 | 8 | 62 |
| 129 | Barrie Jennings | Caterham Seven | 1600cc | N | 64.81 | 62.58 | 63.27 | 62.13 | 62.13 | 23 | 105 |
| 130 | Mathew Rimmer | Caterham Seven | 1600cc | N | 55.64 | 54.55 | 54.63 | 54.44 | 54.44 | 2 | 54 |
| 131 | John Watson | Caterham Seven | 1600cc | N | 60.03 | 58.56 | 58.45 | 57.39 | 57.39 | 19 | 83 |
| 132 | Guy Rossler | Caterham Seven | 1600cc | N | 57.75 | 56.51 | 56.68 | 55.53 | 55.53 | 5 | 59 |
| 133 | Simon Fletcher | Caterham Seven | 1600cc | N | 60.95 | 58.10 | 58.62 | 57.92 | 57.92 | 20 | 87 |
| 134 | Terry Clarke | Caterham Seven | 1600cc | N | 59.38 | 57.51 | 56.82 | 55.91 | 55.91 | 9 | 63 |
| 135 | Simon Hopkins | Caterham Seven | 1600cc | N | 58.84 | 57.92 | 58.32 | 54.87 | 54.87 | 3 | 56 |
| 136 | Phil Allen | Caterham Seven | 1600cc | N | 58.53 | 56.04 | 56.56 | 55.43 | 55.43 | 4 | 58 |
| 137 | James Kerr | Caterham Seven | 1600cc | N | 70.64 | 58.38 | 57.73 | 56.26 | 56.26 | 11 | 69 |
| 138 | Steve Hindle | Caterham Seven | 1600cc | N | 59.06 | 57.83 | 57.96 | 56.93 | 56.93 | 14 | 77 |
| 139 | Sebastian De Groot | Caterham Seven | 1600cc | N | 69.38 | 58.60 | 57.40 | 57.28 | 57.28 | 16 | 80 |
| 140 | Richard Thomas | Caterham Seven | 1600cc | N | 71.20 | 60.24 | 59.06 | 57.96 | 57.96 | 21 | 88 |
| 141 | Chris Fox | Caterham Seven | 1600cc | N | 59.48 | 57.21 | 57.42 | 56.16 | 56.16 | 10 | 67 |
| 142 | Jamie Constable | Caterham Seven | 1600cc | N | 58.07 | 56.59 | 57.34 | 57.81 | 57.34 | 18 | 82 |
| 143 | Richard Gomes | Caterham Seven | 1600cc | N | 56.92 | 56.99 | 56.34 | 55.76 | 55.76 | 7 | 61 |
| Class 3A: Modified Production Cars excluding Kit, Replica & Spaceframed Cars up to 1400cc | |||||||||||
| 70 | Wayne Inman | Rover Mini | 1395cc | N | 62.76 | 59.77 | 58.85 | 59.62 | 58.85 | 4 | 97 |
| 150 | Tony Higgins | Rover Mini | 1380cc | E | 54.65 | 52.50 | 52.44 | 53.78 | 52.44 | 1 | 44 |
| 151 | Andrew Dovey | Rover Mini 16v | 1380cc | E | 64.73 | 60.55 | 59.93 | 58.47 | 58.47 | 2 | 93 |
| 152 | Alan Douglas | Cox GTM | 1300cc | E | 63.28 | 60.72 | 60.48 | 58.83 | 58.83 | 3 | 96 |
| 153 | Craig Calvert | BL Mini | 1293cc | N | 73.34 | 70.88 | 68.79 | 71.88 | 68.79 | 5 | 111 |
| 154 | Colin Flynn | Rover Mini Cooper | 1380cc | E | 64.98 | Retired | |||||
| Class 3B: Modified Production Cars excluding Kit, Replica & Spaceframed Cars over 1400cc up to 2000cc | |||||||||||
| 84 | John Kirkham | Ford Escort | 1600cc | N | 74.01 | 70.38 | 69.93 | 70.05 | 69.93 | 7 | 112 |
| 160 | Malcolm Evans | Ford Anglia | 1700cc | N | 65.06 | 60.72 | 61.19 | 60.93 | 60.93 | 6 | 104 |
| 161 | Julian White | Peugeot 106 S16 | 1598cc | N | 57.26 | 57.08 | 56.79 | 56.53 | 56.53 | 4 | 72 |
| 162 | Graham Oates | Lotus Europa | 1800cc | E | 51.86 | 49.79 | 48.36 | 48.68 | 48.36 | 1 | 22 |
| 163 | John Stone | Peugeot 106 S16 | 1598cc | N | 59.81 | 58.16 | 58.47 | 58.11 | 58.11 | 5 | 89 |
| 164 | Dennis Cromton | BMW 2002 Touring | 2000cc | E | 51.17 | 50.50 | 49.51 | 49.23 | 49.23 | 2 | 26 |
| 165 | Vini Dobson | Volkswagen Golf | 1847cc | E | 55.99 | 53.25 | 52.48 | 52.15 | 52.15 | 3 | 42 |
| Class 3C: Modified Production Cars excluding Kit, Replica & Spaceframed Cars over 2000cc | |||||||||||
| 170 | Paul Gill | Reliant Scimitar | 3000cc | E | 56.28 | 54.79 | 54.07 | 51.88 | 51.88 | 2 | 39 |
| 9 | Bev Fawkes | TVR Tuscan | 4500cc | E | 51.18 | 47.70 | 46.78 | 46.12 | 46.12 | 1 | 11 |
| 93 | Alan Furness | Reliant Scimitar GTE | 3091cc | N | 63.16 | 61.19 | 59.88 | 59.53 | 59.53 | 4 | 100 |
| 171 | Peter Brown | Reliant Scimitar GTE | 2994cc | N | 61.38 | 59.52 | 59.43 | 58.16 | 58.16 | 3 | 90 |
| 172 | Paul Howells | Porsche 911 Carrera RS | 3800cc | E | N/S | ||||||
| 173 | Brian Wilson | Vauxhall Chevette HSR | 2300cc | E | 68.25 | 82.20 | Retired | ||||
| Class 3D: Modified Production Kit, Replica & Spaceframed Cars | |||||||||||
| 181 | Keith Ritchie | Lotus Seven S3 | 1998cc | E | 49.43 | 47.86 | 47.44 | 47.36 | 47.36 | 2 | 17 |
| 182 | David Jones | Westfield Z Cars Twin | 1800cc | E | 51.69 | 47.90 | Fail | 47.11 | 47.11 | 1 | 15 |
| 183 | Steve Owen | Sylva | 1640cc | E | 54.97 | 51.97 | 51.60 | 52.10 | 51.60 | 3 | 37 |
| Class 4A: Sports Libre Cars up to 1700cc & Hillclimb Supersports Cars | |||||||||||
| 11 | Terence Stockwell | Van Diemen Multisport | 1598cc | E | 64.26 | 60.23 | 59.04 | 59.04 | 5 | 98 | |
| 12 | David Hunter | HCS Mk.2 | 1558cc | N | 64.51 | 64.97 | 62.90 | 62.99 | 62.90 | 6 | 108 |
| 14 | Philip Major | Mallock 24 B/M | 1700cc | E | 50.40 | 48.20 | 49.02 | 48.24 | 48.24 | 3 | 20 |
| 15 | Peter Nelson | Rover Haggispeed | 1600cc | E | Fail | Retired | |||||
| 715 | Stuart Nelson | Rover Haggispeed | 1600cc | E | N/S | ||||||
| 16 | Rhys Howells | Splinter | 1700cc | E | 49.24 | 49.20 | 47.50 | 46.58 | 46.58 | 2 | 13 |
| 17 | Ann Goodyear | Vision V86 | 1700cc | E | 52.40 | 50.74 | 50.34 | 49.27 | 49.27 | 4 | 27 |
| 717 | Mark Goodyear | Vision V86 | 1700cc | E | 47.20 | 46.55 | 45.83 | 46.50 | 45.83 | 1 | 10 |
| Class 5B: Racing Cars over 600cc up to 1100cc | |||||||||||
| 20 | David Fox | Jedi Mk.6 | 1074cc | E | 51.30 | 51.61 | 50.38 | 48.57 | 48.57 | 6 | 24 |
| 21 | M.G. Musson | Force 8 | 1089cc | E | 47.33 | 45.16 | 86.31 | 45.18 | 45.18 | 2 | 9 |
| 22 | Glyn Sketchley | Megapin CFM 9 | 1070cc | E | 48.65 | Fail | 46.25 | 44.82 | 44.82 | 1 | 8 |
| 23 | Roger Lee | OMS 5F | 1040cc | E | 54.39 | 51.94 | 48.21 | 47.02 | 47.02 | 3 | 14 |
| 723 | Emma Lee | OMS 5F | 1040cc | N | 80.71 | 68.62 | 72.02 | 65.61 | 65.61 | 8 | 109 |
| 24 | D. Boland | OMS 5F | 1098cc | E | 65.74 | 48.23 | 49.12 | 47.23 | 47.23 | 4 | 16 |
| 25 | Geoffrey Cowell | Hitech DPR 1100 | 1089cc | E | 51.17 | Fail | 47.47 | 48.40 | 47.47 | 5 | 18 |
| 26 | Eve Whitehead | RBS 5C | 1074cc | E | 53.07 | 51.16 | 50.92 | 50.17 | 50.17 | 7 | 29 |
| Formula Ford 1600 Racing Cars manufactured before 1st January 1996 | |||||||||||
| 30 | Martin Pickles | Royale RP24 | 1600cc | E | 55.25 | 53.80 | 53.25 | 53.24 | 53.24 | 9 | 48 |
| 31 | Andrew Henson | Van Diemem RF32 | 1600cc | E | 52.19 | 50.59 | 50.23 | 49.92 | 49.92 | 1 | 28 |
| 32 | Neville Carr | Lotus Type 61MX | 1588cc | E | 59.49 | 60.45 | 57.97 | 57.42 | 57.42 | 10 | 85 |
| 33 | Mike Sheeran | Swift SC93F | 1600cc | E | Fail | 49.75 | 60.97 | 50.34 | 50.34 | 3 | 31 |
| 35 | Peter Scully | Van Diemem RF92 | 1600cc | E | 53.48 | 51.52 | 50.54 | 50.79 | 50.54 | 4 | 32 |
| 36 | Paul Bond | Swift SC92F | 1600cc | E | 55.48 | 52.48 | 52.17 | 51.72 | 51.72 | 6 | 38 |
| 37 | Graham Curwen | Van Diemem RF91 | 1598cc | E | 50.96 | 50.35 | 50.35 | 50.17 | 50.17 | 2 | 29 |
| 38 | Jim Ebbrell | Mondial 86F | 1600cc | E | 55.79 | 52.23 | 51.52 | 52.02 | 51.52 | 5 | 36 |
| 738 | Keith Ebbrell | Mondial 86F | 1600cc | N | 52.33 | 53.45 | 52.70 | 52.46 | 52.46 | 8 | 45 |
| 40 | D.G. Douglas | Van Dieman RF78 | 1600cc | E | 55.17 | 56.65 | 53.40 | 52.35 | 52.35 | 7 | 43 |
| Class 5D: Racing Cars over 1100cc up to 1600cc | |||||||||||
| 51 | Ian Scott | Megapin 97/15 | 1995cc | E | 51.23 | Retired | |||||
| 52 | Les Procter | Oms 2000M | 1998cc | E | 51.96 | 49.31 | 70.79 | 51.06 | 51.06 | 3 | 35 |
| 53 | Brian Woffenden | Ralt RT 30 | 1998cc | E | 58.25 | 47.96 | 49.51 | 48.34 | 48.34 | 1 | 21 |
| 753 | Peter Howgate | Ralt RT 30 | 1588cc | E | 50.2 | 49.76 | 49.74 | 48.52 | 48.52 | 2 | 23 |
| Class 5E: Racing Cars over 1600cc up to 2000cc | |||||||||||
| 60 | Stephen Miles | Van Diemen RF 96m | 1993cc | E | 48.26 | 46.77 | 46.21 | 46.21 | 2 | 12 | |
| 62 | Sue Griffiths | Chevron B47 | 1998cc | E | 62.03 | 59.30 | 56.78 | 54.58 | 54.58 | 4 | 55 |
| 3 | Steve Liptrott | Ralt RH430 | 1985cc | E | 44.17 | 43.77 | 43.62 | 42.62 | 42.62 | 1 | 6 |
| 63 | Philip Burton | Delta FF2000 | 1998cc | E | 52.75 | 48.04 | 47.99 | 47.99 | 3 | 19 | |
| Class 5F: Racing Cars over 2000cc | |||||||||||
| 4 | Pete Griffiths | Reynard 89D | 3500cc | E | 44.67 | 40.68 | 41.19 | 39.69 | 39.69 | 2 | 2 |
| 65 | Robert Penrose | Ralt RT1 | 3900cc | E | 45.34 | 51.37 | 51.88 | 63.92 | 51.88 | 7 | 39 |
| 211 | Phil Price | Reynard 88D | 3300cc | E | 45.53 | 42.65 | 42.96 | 41.88 | 41.88 | 5 | 5 |
| 67 | Mark Harrison | Reynard 93D Mugen | 3000cc | E | 48.49 | 43.72 | 42.87 | 42.87 | 6 | 7 | |
| 1 | Rodney Eyles | Lola T90/50 | 3500cc | E | 42.13 | 41.25 | 40.53 | 40.72 | 40.53 | 3 | 3 |
| 2 | Tony Eyles | Lola T90 DFR | 3500cc | E | 40.61 | 39.96 | 39.98 | 38.47 | 38.47 | 1 | 1 |
| 10 | A.E. Marsh | Gould Ralt GR37 | 3500cc | E | Fail | 44.28 | 43.5 | 41.71 | 41.71 | 4 | 4 |
Material Copyright © 1999-2003 Liverpool Motor Club Ltd.