
Awards
5th May 2001
| Position | No | Name | Time |
|---|---|---|---|
| Class 1A: | |||
| 1st: | 71 | David West | 55.98 |
| 2nd: | 73 | John Marsden | 56.23 |
| 3rd: | 74 | Brian Nicholls | 70.19 |
| Class 1B: | |||
| 1st: | 80 | Alan Clark | 53.19 |
| 2nd: | 81 | David Marshall | 53.74 |
| 3rd: | 90 | Phil Concannon | 56 |
| Class 1C: | |||
| 1st: | 95 | Mark Wallwork | 50.98 |
| 2nd: | 94 | Campbell Adams | 51.88 |
| 3rd: | 791 | Roy Johnson | 52.5 |
| Class 2A: | |||
| 1st: | 105 | Phil Gough | 56.13 |
| 2nd: | 104 | Brad Gould | 56.69 |
| 3rd: | 102 | Martin Parks | 56.84 |
| Class 2B: | |||
| 1st: | 110 | Guy Gibson | 48.74 |
| 2nd: | 116 | Barry Newnam | 50.6 |
| 3rd: | 111 | Roger Fish | 54.87 |
| Class 2C: | |||
| 1st | 125 | John Gaw | 53.57 |
| 2nd | 130 | Mathew Rimmer | 54.44 |
| 3rd | 135 | Simon Hopkins | 54.87 |
| Class 3A: | |||
| 1st: | 150 | Tony Higgins | 52.44 |
| 2nd: | 151 | Andrew Dovey | 58.47 |
| 3rd | 152 | Alan Douglas | 58.83 |
| Class 3B: | |||
| 1st: | 162 | Graham Oates | 48.36 |
| 2nd: | 164 | Denis Crompton | 49.23 |
| 3rd: | 165 | Vini Dobson | 52.15 |
| Class 3C: | |||
| 1st: | 9 | Bev Fawkes | 46.12 |
| 2nd: | 170 | Paul Gill | 51.88 |
| 3rd: | 171 | Peter Brown | 58.16 |
| Class 3D: | |||
| 1st: | 182 | David Jones | 47.11 |
| 2nd: | 181 | Keith Richie | 47.36 |
| Class 4A: | |||
| 1st: | 717 | Mark Goodyear | 45.83 |
| 2nd: | 16 | Rhys Howells | 46.58 |
| 3rd: | 14 | Philip Major | 48.24 |
| Class 5B: | |||
| 1st: | 22 | Glyn Sketchley | 44.82 |
| 2nd: | 21 | M G Musson | 45.18 |
| 3rd: | 23 | Roger Lee | 47.02 |
| Class 5C: | |||
| 1st: | 31 | Andrew Henson | 49.92 |
| 2nd: | 37 | Graham Curwin | 50.17 |
| 3rd: | 33 | Mike Sheeran | 50.34 |
| Class 5D: | |||
| 1st: | 53 | Brian Woffenden | 48.34 |
| 2nd: | 753 | Peter Howgate | 48.52 |
| Class 5E: | |||
| 1st: | 3 | Steve Liptrot | 42.62 |
| 2nd: | 60 | Stephen Miles | 46.21 |
| Class 5F: | |||
| 1st: | 2 | Tony Eyles | 38.47 |
| 2nd: | 4 | Peter Griffiths | 39.69 |
| 3rd: | 1 | Rodney Eyles | 40.53 |
| Best Novice:- | 738 | Keith Ebrell | 52.46 |
| Best LMC:- | 53 | Brian Woffenden | 48.34 |
| F. T. D:- | 2 | Tony Eyles | 38.47 |
Material Copyright © 1999-2003 Liverpool Motor Club Ltd.